Week 3Half-PPR · Rest of SeasonUpdated September 23, 2026
This is the Week 3 edition · latest is Week 6
Week 3 · Half-PPR · Top 150
Week 3 Fantasy Football Rest-of-Season Rankings (2026)
Movement shown against the prior week. Tiers drawn at value cliffs, not even buckets.
UpdatedTue Sep 22, 10:18 PM ET
Reviewed by Costa Angelakis
The Tiers
GOATs6
The9
can't7
on17
Potential7
starters10
breakouts..11
ambiguity10
Flex12
Safe10
Flex7
Floor13
Dart31
Width is tier size · height is average projected PPG · the drops between bars are the value cliffs
150 players · 13 tiers
| # | Model | Player | Pos | Tm | PPG | Trend | Chg | Risk |
|---|---|---|---|---|---|---|---|---|
| GOATscliff: -4.1 PPG over replacement | ||||||||
| 1 | 1 | RB | DET | 22.0 | — | Low | ||
| 2 | 6 | RB | ATL | 18.1 | — | Low | ||
| 3 | 9 | WR | SEA | 15.5 | ▲ 3 | Low | ||
| 4 | 4 | WR | CIN | 16.7 | ▼ 1 | Low | ||
| 5 | 3 | RB | IND | 19.1 | ▼ 1 | Low | ||
| 6 | 13 | WR | DET | 14.3 | ▼ 1 | Low | ||
| The best of the bestcliff: 2.1 PPG over replacement | ||||||||
| 7 | 2 | RB | KC | 20.3 | ▲ 1 | Medium | ||
| 8 | 7 | RB | BUF | 18.0 | ▲ 1 | Low | ||
| 9 | 19 | RB | SF | 15.5 | ▲ 1 | High | ||
| 10 | 24 | WR | DAL | 12.8 | ▲ 5 | Low | ||
| 11 | 5 | WR | LAR | 16.2 | ▼ 4 | High | ||
| 12 | 28 | TE | ARI | 12.6 | — | Low | ||
| 13 | 21 | RB | BAL | 15.2 | ▲ 1 | Medium | ||
| 14 | 27 | QB | BUF | 21.0 | ▲ 3 | Low | ||
| 15 | 17 | WR | MIN | 13.9 | ▲ 1 | Low | ||
| can't cut list!cliff: 0.7 PPG over replacement | ||||||||
| 16 | 31 | WR | NO | 11.9 | ▲ 5 | Medium | ||
| 17 | 12 | RB | LV | 16.4 | ▼ 6 | Low | ||
| 18 | 10 | RB | CIN | 17.4 | ▼ 5 | Low | ||
| 19 | 16 | RB | LAC | 16.1 | — | Low | ||
| 20 | 25 | RB | PHI | 14.8 | — | Medium | ||
| 21 | 26 | WR | HOU | 12.5 | ▼ 3 | Low | ||
| 22 | 29 | TE | LV | 12.3 | ▲ 20 | Low | ||
| on the verge of uncuttablecliff: -0.7 PPG over replacement | ||||||||
| 23 | 39 | RB | DAL | 13.3 | ▲ 3 | Low | ||
| 24 | 65 | RB | LAR | 11.5 | ▲ 13 | Low | ||
| 25 | 20 | WR | PHI | 13.3 | ▲ 5 | Low | ||
| 26 | 34 | WR | NYJ | 11.8 | ▲ 7 | Medium | ||
| 27 | 43 | RB | NYJ | 12.9 | ▲ 5 | Medium | ||
| 28 | 49 | RB | CHI | 12.2 | ▼ 6 | Medium | ||
| 29 | 15 | WR | JAX | 14.1 | ▲ 9 | Medium | ||
| 30 | 18 | WR | GB | 13.9 | ▲ 9 | High | ||
| 31 | 35 | QB | BAL | 20.3 | — | Low | ||
| 32 | 8 | RB | MIA | 17.9 | ▼ 9 | Medium | ||
| 33 | 32 | WR | BAL | 11.9 | ▼ 9 | Low | ||
| 34 | 33 | WR | DAL | 11.8 | ▼ 6 | Low | ||
| 35 | 38 | WR | DEN | 11.5 | ▲ 5 | Medium | ||
| 36 | 23 | WR | LAR | 12.8 | ▲ 11 | Medium | ||
| 37 | 36 | WR | NYG | 11.7 | ▼ 12 | High | ||
| 38 | 14 | RB | TB | 16.1 | ▼ 9 | Medium | ||
| 39 | 76 | RB | ARI | 11.2 | ▼ 12 | High | ||
| Potential stars, with questionscliff: -0.3 PPG over replacement | ||||||||
| 40 | 56 | WR | CAR | 9.9 | ▲ 10 | Low | ||
| 41 | 30 | WR | ATL | 12.0 | ▲ 2 | Medium | ||
| 42 | 11 | WR | CIN | 15.0 | ▼ 6 | Medium | ||
| 43 | 51 | WR | TB | 10.2 | ▼ 9 | High | ||
| 44 | 114 | RB | HOU | 9.5 | ▼ 9 | Low | ||
| 45 | 22 | WR | NE | 13.0 | — | Medium | ||
| 46 | 66 | TE | BUF | 9.8 | ▲ 26 | Low | ||
| starters I am very content withcliff: -3.4 PPG over replacement | ||||||||
| 47 | 57 | WR | LAC | 9.8 | ▼ 6 | Low | ||
| 48 | 50 | WR | BUF | 10.2 | ▲ 3 | Medium | ||
| 49 | 41 | TE | IND | 11.3 | — | Low | ||
| 50 | 70 | WR | SF | 9.4 | ▲ 2 | High | ||
| 51 | 53 | QB | CIN | 18.6 | ▲ 6 | Low | ||
| 52 | 40 | RB | NYG | 13.3 | ▲ 2 | High | ||
| 53 | 58 | WR | GB | 9.8 | ▲ 14 | Medium | ||
| 54 | 37 | WR | KC | 11.7 | ▼ 1 | Medium | ||
| 55 | 47 | QB | PHI | 19.0 | ▲ 3 | Low | ||
| 56 | 156 | QB | KC | 14.5 | ▲ 29 | Medium | ||
| breakouts.. (if everything goes right)cliff: 2.8 PPG over replacement | ||||||||
| 57 | 73 | QB | NE | 17.9 | ▼ 2 | Low | ||
| 58 | 81 | RB | JAX | 10.9 | ▲ 6 | Medium | ||
| 59 | 102 | WR | CAR | 8.1 | ▲ 17 | Low | ||
| 60 | 60 | TE | NYG | 9.9 | ▼ 12 | Low | ||
| 61 | 45 | TE | CHI | 10.9 | ▼ 17 | Low | ||
| 62 | 95 | TE | GB | 8.7 | ▼ 1 | High | ||
| 63 | 103 | QB | SF | 16.6 | ▲ 21 | Low | ||
| 64 | 42 | RB | NE | 13.0 | ▲ 19 | Medium | ||
| 65 | 46 | RB | SEA | 12.6 | ▼ 2 | Low | ||
| 66 | 63 | WR | DET | 9.6 | ▼ 4 | Medium | ||
| 67 | 44 | WR | CHI | 10.7 | ▼ 21 | Medium | ||
| ambiguity and Upside.. what wins out?cliff: 1 PPG over replacement | ||||||||
| 68 | 107 | TE | SF | 8.2 | ▲ 26 | High | ||
| 69 | 93 | TE | DET | 8.7 | ▲ 24 | High | ||
| 70 | 116 | RB | CAR | 9.4 | ▲ 26 | Medium | ||
| 71 | 48 | RB | MIN | 12.4 | ▲ 54 | High | ||
| 72 | 78 | WR | SF | 9.0 | ▲ 7 | High | ||
| 73 | 55 | QB | CHI | 18.5 | ▼ 14 | Low | ||
| 74 | 91 | WR | CHI | 8.5 | ▼ 8 | Low | ||
| 75 | 62 | RB | LAR | 11.6 | ▼ 6 | Low | ||
| 76 | 94 | RB | NO | 10.4 | ▼ 20 | Low | ||
| 77 | 64 | WR | ARI | 9.5 | ▼ 6 | Low | ||
| Flex with Benefits?cliff: 1.5 PPG over replacement | ||||||||
| 78 | 87 | QB | DAL | 17.1 | ▲ 4 | Low | ||
| 79 | 67 | QB | JAX | 18.1 | ▼ 11 | Low | ||
| 80 | 85 | TE | KC | 8.9 | ▲ 15 | Low | ||
| 81 | 100 | WR | WAS | 8.2 | ▲ 5 | Medium | ||
| 82 | 89 | WR | TB | 8.5 | ▼ 8 | Medium | ||
| 83 | 69 | WR | PIT | 9.4 | ▼ 2 | Low | ||
| 84 | 59 | WR | WAS | 9.7 | ▼ 11 | Low | ||
| 85 | 52 | RB | CLE | 12.1 | ▼ 15 | High | ||
| 86 | 77 | WR | LAC | 9.2 | ▲ 3 | Low | ||
| 87 | 96 | WR | JAX | 8.4 | ▲ 5 | Medium | ||
| 88 | 128 | RB | WAS | 8.9 | ▲ 10 | Medium | ||
| 89 | 61 | RB | NE | 11.6 | ▼ 29 | Low | ||
| Safe starters - Capped ceilingcliff: -0.4 PPG over replacement | ||||||||
| 90 | 104 | RB | PIT | 10.0 | ▲ 14 | Low | ||
| 91 | 162 | RB | CHI | 7.7 | ▲ 6 | High | ||
| 92 | 83 | WR | NE | 8.8 | ▲ 10 | Low | ||
| 93 | 74 | WR | MIN | 9.3 | ▼ 3 | Low | ||
| 94 | 72 | QB | LAR | 17.9 | ▲ 9 | Low | ||
| 95 | 92 | QB | DET | 17.1 | ▲ 12 | Low | ||
| 96 | 90 | QB | DEN | 17.1 | ▲ 3 | Low | ||
| 97 | 132 | WR | IND | 6.8 | ▲ 22 | Medium | ||
| 98 | 82 | WR | TEN | 8.8 | ▼ 18 | Low | ||
| 99 | 183 | RB | SF | 6.8 | ▲ 27 | Low | ||
| Flex Fill in with Questionscliff: 0.9 PPG over replacement | ||||||||
| 100 | 172 | RB | DEN | 7.2 | ▲ 6 | High | ||
| 101 | 101 | WR | DEN | 8.2 | — | Medium | ||
| 102 | 105 | WR | PIT | 8.0 | ▲ 3 | Low | ||
| 103 | 144 | RB | DEN | 8.3 | ▲ 7 | Low | ||
| 104 | 99 | QB | GB | 16.8 | ▲ 9 | Low | ||
| 105 | 88 | WR | KC | 8.6 | ▲ 9 | Low | ||
| 106 | 129 | WR | JAX | 6.9 | ▲ 10 | Low | ||
| Floor and Ceiling Opposites - pick your poisoncliff: 1.9 PPG over replacement | ||||||||
| 107 | 155 | QB | NO | 14.5 | ▲ 16 | Low | ||
| 108 | 86 | QB | LAC | 17.2 | ▼ 8 | Low | ||
| 109 | 125 | RB | TEN | 9.0 | ▲ 3 | Medium | ||
| 110 | 111 | TE | NO | 7.9 | ▲ 14 | Low | ||
| 111 | 118 | RB | HOU | 9.4 | ▲ 7 | Low | ||
| 112 | 75 | TE | CLE | 9.6 | ▼ 4 | Low | ||
| 113 | 71 | TE | ATL | 9.6 | ▼ 4 | Low | ||
| 114 | 115 | RB | PIT | 9.5 | ▼ 3 | Low | ||
| 115 | 139 | WR | NYJ | 6.7 | ▲ 27 | Low | ||
| 116 | 127 | WR | ARI | 7.0 | ▼ 29 | Low | ||
| 117 | 54 | QB | MIN | 18.6 | ▲ 11 | Low | ||
| 118 | 106 | WR | BUF | 8.0 | ▲ 20 | Low | ||
| 119 | 110 | TE | DAL | 8.1 | ▲ 30 | Low | ||
| Dart Throws | ||||||||
| 120 | 157 | RB | KC | 7.8 | NEW | Low | ||
| 121 | 151 | RB | DEN | 8.1 | NEW | |||
| 122 | 97 | TE | HOU | 8.6 | ▲ 26 | Low | ||
| 123 | 202 | WR | CLE | 3.7 | NEW | |||
| 124 | 168 | WR | PHI | 5.4 | ▲ 9 | Medium | ||
| 125 | 153 | WR | CLE | 6.0 | ▲ 9 | Medium | ||
| 126 | 148 | QB | CAR | 14.8 | NEW | |||
| 127 | 176 | WR | MIA | 5.0 | ▼ 6 | Low | ||
| 128 | 120 | WR | LV | 7.4 | NEW | Low | ||
| 129 | 147 | WR | BAL | 6.3 | NEW | |||
| 130 | 160 | WR | PHI | 5.8 | ▲ 13 | |||
| 131 | 113 | RB | NO | 9.6 | NEW | |||
| 132 | 141 | WR | WAS | 6.5 | — | |||
| 133 | 205 | TE | CAR | 3.8 | NEW | |||
| 134 | 194 | WR | HOU | 4.5 | ▲ 12 | Low | ||
| 135 | 198 | RB | WAS | 6.2 | ▲ 6 | Low | ||
| 136 | 235 | RB | NYJ | 4.3 | ▲ 4 | |||
| 137 | 164 | RB | TB | 7.6 | ▼ 10 | Low | ||
| 138 | 123 | Jonathan BrooksCommittee | RB | CAR | 9.2 | ▼ 21 | Medium | |
| 139 | 236 | RB | ARI | 4.2 | NEW | |||
| 140 | 159 | WR | MIA | 5.8 | ▼ 4 | Low | ||
| 141 | 130 | WR | MIA | 6.8 | ▼ 2 | Low | ||
| 142 | 112 | TE | BAL | 7.9 | ▼ 12 | Low | ||
| 143 | 134 | TE | LAC | 7.0 | NEW | |||
| 144 | 149 | WR | SEA | 6.2 | ▲ 1 | |||
| 145 | 249 | RB | LAC | 3.8 | NEW | |||
| 146 | 240 | RB | JAX | 4.1 | ▼ 11 | |||
| 147 | 119 | RB | GB | 9.4 | ▼ 59 | High | ||
| 148 | 212 | RB | LV | 5.2 | NEW | |||
| 149 | 109 | QB | TB | 16.4 | ▼ 34 | Low | ||
| 150 | 230 | RB | SEA | 4.4 | NEW | |||
Model = where the projection model had him before judgment · PPG = projected half-PPR points per game · badges are computed from the projected share, never typed · cliff = the drop in value over replacement from this tier's last player to the next tier's first · Trend = rank over the last six weeks · Chg =movement vs. prior week · How we build these
On the Cusp
Eleven more I'd have in the conversation, in no order.
| Player | Pos | Tm | Risk |
|---|---|---|---|
| TE | JAX | Low | |
| WR | TB | ||
| WR | LV | ||
| WR | IND | Low | |
| TE | NYJ | ||
| QB | MIA | ||
| WR | SEA | Low | |
| TE | MIN | Low | |
| RB | TEN | Low | |
| WR | TEN | Low | |
| WR | HOU |
IR Taxi Squad
Out for a while, so not ranked this week. The number is his rest-of-season rank if healthy, where he slots the week he's back; the note is why.
| Player | Pos | Tm | ROS rank if healthy | Was | Risk |
|---|---|---|---|---|---|
IR with a designation to return: hamstring, at least four games, about two months per NFL Network. 33rd is the player; the squad is the calendar. |
WR | NO | #33 | #120 | High |
Dislocated elbow, no timetable yet; Mariota starts, and the last time he dislocated it he missed about a month. 65th is the player. |
QB | WAS | #65 | #65 | Medium |
Thumb fracture, on IR, at least four games; Aaron Jones has the room until October. |
RB | MIN | #74 | #77 | Low |
Aggravated the surgically repaired heel Sunday night and went on IR Wednesday: at least four weeks, no timetable, and the plan is to return this season. |
WR | IND | #75 | #75 | Medium |
Knee on the first drive Monday night, and NFL Network says testing showed it worse than first thought; he could miss the season. If that's confirmed he comes off the squad next Tuesday. 78th is the player. |
QB | NYG | #78 | #78 | Medium |
Ankle surgery, out close to ten weeks. 80th if healthy is the player; the roster spot is your league's call, and the Ledger says it's fine to drop him. |
WR | SF | #80 | #144 | |
MCL sprain in Week 2, likely out a few weeks. Two scores in Week 1 said the red-zone role is real; 88th is where he comes back. |
TE | PHI | #88 | #91 | Low |
Back injury on the second play in New Jersey, carted off, still being evaluated with no timetable; LaFleur says it's too early to know if he plays again this season. |
WR | GB | #120 | #122 | High |
On IR, coming back from the ACL. This is an injury stash, not a role: Price and Holani have the room until he's activated, and the 150th slot is the price of being early. |
RB | SEA | #131 | #150 | High |
The Flags
Risk is a judgment call, not a model output: Low, Medium or High. Every flag comes with the reason.
Kenneth Walker III Medium
The SB MVP - he was the centerpiece of the offense on Monday. He showed why he is so good and the explosive upside in this offense. Jumps a tier immediately.
#7
Christian McCaffrey High
Age + injury history. Elite if healthy; not a first-round pick for me since I am more risk averse in first round. Playing it safe with an Amon Ra vs the risk of CMC - the risk here is lose your season. Amon Ra is stable and my preference.
#9
Puka Nacua High
Sat out Monday with the hip and groin; Adams went for 195 without him. One game, and the flag is the health.
#11
Derrick Henry Medium
The player you never want to bet against, but he is getting up there in age. Father time is undefeated, and I fear taking young studs over him in case Father time, decides it is time.
#13
Chris Olave Medium
Really good this year especially without Tyson to start. He was the WR3 last year down the stretch.
#16
Saquon Barkley Medium
4 carries after the stinger in Tennessee; MRI Monday. Held at 20 pending the report.
#20
Garrett Wilson Medium
Bold: top-15 WR. Jets offense takes a step forward with Geno. Wilson was dominating last year even in one of the worst passing attacks ever. This should improve this year, and he stands to benefit.
#26
Breece Hall Medium
Much like Wilson, Breece transcended a terrible situation last year. I think it improves this year, and the Jets know it comes through these two players.
#27
D'Andre Swift Medium
RB1 in a Ben Johnson offense! Sign me up. We know Swift is talented, and I think he dominates especially as Monangai is week to week.
#28
Parker Washington Medium
Model LOVES Parker. I had to drag him down to account for some of the risk. I think he crushes though. He has the work ethic, and he is playing for a contract. TLaw loves him also.
#29
Christian Watson High
147 yards and two scores on 8 targets. Risk High is the knee history and a target tree with Golden at 12 and Kraft at 6.
#30
De'Von Achane Medium
I think Achane is one of the probably 5 most talented backs in the league. This is not about him. Situationally, I hate this MIA offense. No WRs, a mobile QB who may not check down as much, and overall a questionable offense. He is still uncuttable because of who he is, but I am taking others over him for this reason.
#32
Jaylen Waddle Medium
Denver breakout offense; expect him to crush.
#35
Davante Adams Medium
Value at ADP in a top offense. All concerns are age related.
#36
Malik Nabers High
4 targets and a shoulder scare Monday, with Dart hurt on the first drive. The rank is the week ahead, not the player.
#37
Bucky Irving Medium
I am concerned about Gainwell and Tucker. Bucky is a smaller back, it was always the question, can he sustain the lead? I think Gainwell will take some valuable passing away from him, but ultimately, this was a back we drafted in round 2 last year. He is going too late.
#38
Jeremiyah Love High
High ankle sprain I think he will have a slow start to year. We know the talent though. Generational. We are getting a discount we wouldn't otherwise. Be okay with a slow start, to potentially have a league winner thereafter.
#39
Drake London Medium
The lowest you may see London, but the model agrees. I am worried about this offense, and Tua as a starting QB. You may not like what you see, but his volume makes it harder to drop further to start. He could move up or down a tier quickly.
#41
Tee Higgins Medium
The model loves Tee Higgins this year as the offense should crush. Let this be his ceiling. He is always hurt, if you told me he would play a full season, I would have him up a tier easily. I don't buy it, so for me he sits with Nabers at questions.
#42
Emeka Egbuka High
Turf toe concern out of camp - if it was not for that, he would be higher. Turf Toe is one of those injuries I always balk at. And we saw last year how Egbuka struggled coming off injury. I am worried.
#43
A.J. Brown Medium
Couldn't ask for much of a better fit for AJB than Maye, as accurate as they get. Health and age are his only questions, but I think he has another good season in him.
#45
DJ Moore Medium
Josh Allen's number 1.. it could be magic. I don't have him enough places, but he could smash. I think he is being drafted at his floor.
#48
Mike Evans High
Perfect scheme fit, but injuries all camp
#50
Cam Skattebo High
Post-injury, offseason distraction, bad OC
#52
Matthew Golden Medium
12 of 40 targets in a 42-attempt game with no run game. One game, so I'm a quarter of the way there, not all the way.
#53
Rashee Rice Medium
Middle-tier WR2, not the WR5 the volume implied. I am afraid to be wrong.
#54
Patrick Mahomes Medium
47 attempts for 382 and three scores in the overtime win, Kelce back to 11 targets. The model is still working off last year's numbers; I'm not.
#56
Bhayshul Tuten Medium
Explosive, but slow start to the season likely
#58
Tucker Kraft High
6 targets, 65 yards, and he just got paid. Risk High for the health history, not the role.
#62
TreVeyon Henderson Medium
Back from the ankle to 16 of 28 carries and the touchdown; Stevenson 6. The split I expected is already tilting his way.
#64
Jameson Williams Medium
9 targets for 45. The volume behind St. Brown is real; risk Medium is the boom-or-bust shape.
#66
Luther Burden III Medium
7 targets, 3 catches for 32 in the 3-point game, and now Caleb is week to week. Hold, not a buy, until the quarterback is back.
#67
George Kittle High
4 for 80 and a score, every target caught, in a 35-point game. The slow ramp is over; he looks like Kittle.
#68
Sam LaPorta High
7 targets, 6 catches and a score Thursday after 8 targets in Week 1. Healthy and used; the flag is the history, not the role.
#69
Chuba Hubbard Medium
12 of 22 carries and a receiving score in the 34-3 win; Brooks 5, Dillon 3. The room is his and the offense is alive.
#70
Aaron Jones High
23 of 28 carries for 105 with Mason on IR (thumb, at least four games). The lead job is his for a month; Wentz's offense caps what it's worth.
#71
Deebo Samuel Sr. High
7 targets, 6 catches, a score, plus a carry and kick returns, and Stribling is out a month. Risk High is the age and the mileage.
#72
Stefon Diggs Medium
9 targets, a touchdown, and 32 years old. The rookie is coming for the second-target job. Risk Medium.
#81
Chris Godwin Jr. Medium
Value at ADP
#82
Quinshon Judkins High
12 carries for 33 and 2 targets in an offense that couldn't move. The volume needs the game script and the script isn't coming. Risk High.
#85
Brian Thomas Jr. Medium
3 targets for 40 and a shoulder that had him questionable to return. Risk Medium is the shoulder.
#87
Jacory Croskey-Merritt Medium
16 of 32 carries, a touchdown, one target. The lead in a three-back room; risk Medium is the room.
#88
Kyle Monangai High
Ten carries in each game, 100 yards and a score, then 47, behind Swift's 18 and 16. With Caleb week to week and Keenum in line for Monday night, the carries may go up while the points don't; a flex with a High flag.
#91
Josh Downs Medium
9 targets for 72 with Pierce on the shelf. The slot volume is his while Pierce is out.
#97
J.K. Dobbins High
First in the order both weeks, then a hamstring in the third quarter Sunday (10 for 36 before it). Payton says he and Harvey both have a chance for the Rams; the High flag is the hamstring, not the order.
#100
Courtland Sutton Medium
5 targets for 11; Bryant led the room with 6 and Waddle had 3. Risk Medium: the share is split three ways now.
#101
Tony Pollard Medium
7 carries for 35 in a 14-carry game. The Titans didn't run; risk Medium is the split with Spears.
#109
Makai Lemon Medium
Missed camp time; slow start, better back half
#124
KC Concepcion Medium
5 targets for 43 plus 3 carries, in a Browns offense that threw 22 times. Risk Medium is the offense.
#125
Jonathan Brooks Medium
Even split with Hubbard; neither great
#138
MarShawn Lloyd High
Talented, but extensive injury history. More of a committee than people expect
#147
Fell Off the Board
On the Week 2 board, not on this one. The number is where he was.
| Player | Pos | Tm | Was |
|---|---|---|---|
| TE | MIN | #129 | |
| QB | MIA | #131 | |
| WR | TEN | #137 | |
| WR | IND | #147 |