PlayerRunning back · HOUUpdated October 14, 2026
Player · RB · HOU
Woody Marks
15 for 62 and 4 catches, 56% of the carries, and Montgomery left with a groin (doubtful for London). Up fifteen; if Montgomery sits he's the back, and the model has him 59th.
Lead backPass-down role
Tier 9 · Flex with Benefits?
Risk · Low
#79Board rank
#59Model rank
RB22Position
108ADP
11.4Proj. PPG
+1.3Over replacement
+29vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 135 | 123 | — | — |
| Sep 9 | Week 1 | 135 | 120 | ▲ 3 | — |
| Sep 16 | Week 2 | 148 | 118 | ▲ 2 | 9 carries for 42 to Montgomery's 20. The model liked him more than I did in August and Week 1 went my way. |
| Sep 23 | Week 3 | 118 | 111 | ▲ 7 | 9 carries for 42 to Montgomery's 20. The model liked him more than I did in August and Week 1 went my way. |
| Oct 1 | Week 4 | 116 | 107 | ▲ 4 | 9 carries for 42 to Montgomery's 20. The model liked him more than I did in August and Week 1 went my way. |
| Oct 7 | Week 5 | 122 | 94 | ▲ 13 | 6 carries for 22 and the goal-line score, 32% (28% → 44% → 24% → 32%), no catches. Up 13 as Montgomery's co-starter rather than his backup. |
| Oct 14 | Week 6 | 59 | 79 | ▲ 15 | 15 for 62 and 4 catches, 56% of the carries, and Montgomery left with a groin (doubtful for London). Up fifteen; if Montgomery sits he's the back, and the model has him 59th. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
205Carries
746Rush yds
6.4Rush TD
68Targets
391Rec yds
2.9Rec TD