Week 2Half-PPR · Rest of SeasonUpdated September 16, 2026
This is the Week 2 edition · latest is Week 6
Week 2 · Half-PPR · Top 150
Week 2 Fantasy Football Rest-of-Season Rankings (2026)
Movement shown against the prior week. Tiers drawn at value cliffs, not even buckets.
UpdatedTue Sep 15, 9:38 PM ET
Reviewed by Costa Angelakis
The Tiers
GOATs4
The6
can't11
on12
Potential12
starters14
breakouts..7
ambiguity17
Flex11
Safe9
Flex12
Floor15
Dart20
Width is tier size · height is average projected PPG · the drops between bars are the value cliffs
150 players · 13 tiers
| # | Model | Player | Pos | Tm | PPG | Trend | Chg | Risk |
|---|---|---|---|---|---|---|---|---|
| GOATscliff: 2.7 PPG over replacement | ||||||||
| 1 | 1 | RB | DET | 19.8 | — | Low | ||
| 2 | 4 | RB | ATL | 18.3 | — | Low | ||
| 3 | 3 | WR | CIN | 16.8 | — | Low | ||
| 4 | 2 | RB | IND | 19.0 | — | Low | ||
| The best of the bestcliff: 2.7 PPG over replacement | ||||||||
| 5 | 11 | WR | DET | 14.3 | ▲ 2 | Low | ||
| 6 | 7 | WR | SEA | 15.8 | — | Low | ||
| 7 | 5 | WR | LAR | 16.2 | ▲ 1 | High | ||
| 8 | 8 | RB | KC | 17.7 | ▲ 4 | Medium | ||
| 9 | 6 | RB | BUF | 17.9 | ▼ 4 | Low | ||
| 10 | 10 | RB | SF | 16.7 | ▼ 1 | High | ||
| can't cut list!cliff: 1.5 PPG over replacement | ||||||||
| 11 | 23 | RB | LV | 14.1 | ▲ 5 | Low | ||
| 12 | 22 | TE | ARI | 12.6 | ▲ 6 | Low | ||
| 13 | 13 | RB | CIN | 15.5 | ▲ 1 | Low | ||
| 14 | 29 | RB | BAL | 13.8 | ▲ 8 | Medium | ||
| 15 | 17 | WR | DAL | 12.8 | ▼ 5 | Low | ||
| 16 | 12 | WR | MIN | 13.9 | ▼ 5 | Low | ||
| 17 | 19 | QB | BUF | 21.2 | ▲ 6 | Low | ||
| 18 | 20 | WR | HOU | 12.4 | ▲ 3 | Low | ||
| 19 | 21 | RB | LAC | 14.4 | ▼ 6 | Low | ||
| 20 | 14 | RB | PHI | 15.3 | ▼ 5 | Medium | ||
| 21 | 32 | WR | NO | 11.7 | ▲ 5 | Medium | ||
| on the verge of uncuttablecliff: 1.6 PPG over replacement | ||||||||
| 22 | 50 | RB | CHI | 12.2 | ▲ 17 | Medium | ||
| 23 | 15 | RB | MIA | 15.1 | ▼ 3 | Medium | ||
| 24 | 28 | WR | BAL | 11.8 | ▲ 12 | Low | ||
| 25 | 30 | WR | NYG | 11.8 | ▲ 5 | High | ||
| 26 | 35 | RB | DAL | 13.6 | ▲ 7 | Low | ||
| 27 | 77 | RB | ARI | 11.0 | ▲ 7 | High | ||
| 28 | 27 | WR | DAL | 11.8 | ▼ 4 | Low | ||
| 29 | 9 | RB | TB | 16.9 | ▲ 17 | Medium | ||
| 30 | 36 | WR | PHI | 11.6 | ▼ 5 | Low | ||
| 31 | 34 | QB | BAL | 20.3 | ▲ 1 | Low | ||
| 32 | 43 | RB | NYJ | 12.8 | ▲ 6 | Medium | ||
| 33 | 31 | WR | NYJ | 11.8 | ▼ 6 | Medium | ||
| Potential stars, with questionscliff: 2.3 PPG over replacement | ||||||||
| 34 | 51 | WR | TB | 10.2 | ▲ 10 | High | ||
| 35 | 88 | RB | HOU | 10.5 | ▲ 22 | Low | ||
| 36 | 18 | WR | CIN | 12.8 | ▼ 5 | Medium | ||
| 37 | 52 | RB | LAR | 12.2 | ▲ 3 | Low | ||
| 38 | 37 | WR | JAX | 11.4 | ▲ 16 | Medium | ||
| 39 | 42 | WR | GB | 10.9 | ▲ 16 | High | ||
| 40 | 38 | WR | DEN | 11.4 | ▼ 12 | Medium | ||
| 41 | 57 | WR | LAC | 9.9 | ▲ 10 | Low | ||
| 42 | 25 | TE | LV | 12.3 | ▼ 25 | Low | ||
| 43 | 26 | WR | ATL | 12.0 | ▼ 14 | Medium | ||
| 44 | 46 | TE | CHI | 10.9 | ▼ 7 | Low | ||
| 45 | 16 | WR | NE | 13.0 | ▼ 26 | Medium | ||
| starters I am very content withcliff: -2.2 PPG over replacement | ||||||||
| 46 | 44 | WR | CHI | 10.7 | ▼ 3 | Medium | ||
| 47 | 41 | WR | LAR | 10.9 | ▼ 2 | Medium | ||
| 48 | 122 | TE | NYG | 7.5 | ▲ 53 | Low | ||
| 49 | 39 | TE | IND | 11.3 | ▼ 2 | Low | ||
| 50 | 56 | WR | CAR | 9.9 | ▼ 2 | Low | ||
| 51 | 49 | WR | BUF | 10.2 | ▼ 2 | Medium | ||
| 52 | 70 | WR | SF | 9.4 | ▲ 16 | High | ||
| 53 | 33 | WR | KC | 11.7 | ▼ 18 | Medium | ||
| 54 | 40 | RB | NYG | 13.0 | ▲ 2 | High | ||
| 55 | 61 | QB | NE | 18.4 | ▼ 5 | Low | ||
| 56 | 58 | RB | NO | 11.8 | ▼ 14 | Low | ||
| 57 | 54 | QB | CIN | 18.7 | ▼ 5 | Low | ||
| 58 | 48 | QB | PHI | 18.9 | ▼ 5 | Low | ||
| 59 | 59 | QB | CHI | 18.5 | ▼ 1 | Low | ||
| breakouts.. (if everything goes right)cliff: -1.5 PPG over replacement | ||||||||
| 60 | 24 | RB | NE | 14.0 | ▲ 3 | Low | ||
| 61 | 85 | TE | GB | 8.9 | ▼ 2 | High | ||
| 62 | 63 | WR | DET | 9.6 | ▼ 2 | Medium | ||
| 63 | 47 | RB | SEA | 12.6 | ▼ 22 | Low | ||
| 64 | 97 | RB | JAX | 10.3 | ▲ 3 | Medium | ||
| 65 | 67 | QB | WAS | 18.1 | ▼ 4 | Medium | ||
| 66 | 91 | WR | CHI | 8.5 | ▼ 2 | Low | ||
| ambiguity and Upside.. what wins out?cliff: 1.6 PPG over replacement | ||||||||
| 67 | 55 | WR | GB | 10.0 | ▲ 33 | Medium | ||
| 68 | 68 | QB | JAX | 18.1 | ▲ 6 | Low | ||
| 69 | 53 | RB | LAR | 12.0 | ▼ 7 | Low | ||
| 70 | 45 | RB | CLE | 12.7 | ▼ 4 | High | ||
| 71 | 64 | WR | ARI | 9.5 | — | Low | ||
| 72 | 66 | TE | BUF | 9.8 | ▲ 25 | Low | ||
| 73 | 62 | WR | WAS | 9.7 | ▼ 4 | Low | ||
| 74 | 89 | WR | TB | 8.5 | ▲ 1 | Medium | ||
| 75 | 76 | WR | IND | 9.0 | ▲ 6 | Medium | ||
| 76 | 99 | WR | CAR | 8.1 | ▲ 41 | Low | ||
| 77 | 83 | RB | MIN | 10.7 | ▼ 5 | Low | ||
| 78 | 82 | QB | NYG | 17.4 | ▲ 11 | Medium | ||
| 79 | 90 | WR | SF | 8.5 | ▲ 62 | High | ||
| 80 | 78 | WR | TEN | 8.8 | ▼ 15 | Low | ||
| 81 | 69 | WR | PIT | 9.4 | ▲ 1 | Low | ||
| 82 | 92 | QB | DAL | 17.2 | ▲ 3 | Low | ||
| 83 | 65 | RB | NE | 11.6 | ▼ 5 | Medium | ||
| Flex with Benefits?cliff: -0.7 PPG over replacement | ||||||||
| 84 | 105 | QB | SF | 16.7 | ▲ 2 | Low | ||
| 85 | 119 | QB | KC | 16.0 | ▲ 6 | Medium | ||
| 86 | 98 | WR | WAS | 8.2 | ▲ 7 | Medium | ||
| 87 | 127 | WR | ARI | 7.0 | ▼ 11 | Low | ||
| 88 | 94 | RB | GB | 10.5 | ▼ 11 | High | ||
| 89 | 74 | WR | LAC | 9.2 | ▼ 6 | Low | ||
| 90 | 72 | WR | MIN | 9.3 | ▼ 11 | Low | ||
| 91 | 120 | TE | PHI | 7.6 | ▲ 16 | Low | ||
| 92 | 95 | WR | JAX | 8.4 | ▼ 5 | Medium | ||
| 93 | 93 | TE | DET | 8.7 | ▼ 5 | High | ||
| 94 | 107 | TE | SF | 8.2 | — | High | ||
| Safe starters - Capped ceilingcliff: 0.6 PPG over replacement | ||||||||
| 95 | 84 | TE | KC | 8.9 | ▲ 4 | Low | ||
| 96 | 116 | RB | CAR | 9.5 | ▲ 23 | Medium | ||
| 97 | 159 | RB | CHI | 7.8 | ▲ 32 | High | ||
| 98 | 128 | RB | WAS | 8.9 | ▲ 27 | Medium | ||
| 99 | 75 | QB | DEN | 17.8 | ▼ 26 | Low | ||
| 100 | 87 | QB | LAC | 17.2 | ▼ 16 | Low | ||
| 101 | 101 | WR | DEN | 8.1 | ▼ 6 | Medium | ||
| 102 | 79 | WR | NE | 8.8 | ▼ 6 | Low | ||
| 103 | 80 | QB | LAR | 17.5 | ▼ 5 | Low | ||
| Flex Fill in with Questionscliff: 0.7 PPG over replacement | ||||||||
| 104 | 100 | RB | PIT | 10.1 | ▼ 2 | Low | ||
| 105 | 102 | WR | PIT | 8.0 | ▲ 7 | Low | ||
| 106 | 140 | RB | DEN | 8.4 | ▼ 1 | High | ||
| 107 | 96 | QB | DET | 17.1 | ▲ 2 | Low | ||
| 108 | 73 | TE | CLE | 9.5 | ▼ 28 | Low | ||
| 109 | 71 | TE | ATL | 9.6 | ▼ 19 | Low | ||
| 110 | 121 | RB | DEN | 9.2 | ▼ 7 | Low | ||
| 111 | 109 | RB | PIT | 9.7 | ▼ 5 | Low | ||
| 112 | 131 | RB | TEN | 8.8 | ▼ 8 | Medium | ||
| 113 | 104 | QB | GB | 16.7 | ▼ 5 | Low | ||
| 114 | 86 | WR | KC | 8.6 | ▼ 4 | Low | ||
| 115 | 114 | QB | TB | 16.3 | ▼ 2 | Low | ||
| Floor and Ceiling Opposites - pick your poisoncliff: 4.2 PPG over replacement | ||||||||
| 116 | 129 | WR | JAX | 6.9 | — | Low | ||
| 117 | 123 | Jonathan BrooksCommittee | RB | CAR | 9.2 | ▲ 1 | Medium | |
| 118 | 148 | RB | HOU | 8.2 | ▲ 2 | Low | ||
| 119 | 132 | WR | IND | 6.8 | ▲ 3 | Medium | ||
| 120 | 110 | WR | NO | 7.7 | ▲ 3 | High | ||
| 121 | 179 | WR | MIA | 5.0 | ▲ 21 | Low | ||
| 122 | 113 | WR | GB | 7.6 | ▼ 11 | High | ||
| 123 | 154 | QB | NO | 14.6 | ▲ 12 | Low | ||
| 124 | 115 | TE | NO | 7.8 | ▲ 9 | Low | ||
| 125 | 143 | RB | MIN | 8.3 | ▲ 5 | High | ||
| 126 | 165 | RB | SF | 7.5 | ▲ 17 | Low | ||
| 127 | 169 | RB | TB | 7.4 | ▼ 6 | Low | ||
| 128 | 60 | QB | MIN | 18.4 | ▼ 36 | Low | ||
| 129 | 117 | TE | MIN | 7.7 | ▲ 5 | Low | ||
| 130 | 112 | TE | BAL | 7.9 | ▲ 1 | Low | ||
| Dart Throws | ||||||||
| 131 | 209 | QB | MIA | 12.1 | NEW | |||
| 132 | 138 | WR | WAS | 6.5 | NEW | |||
| 133 | 167 | WR | PHI | 5.4 | ▼ 19 | Medium | ||
| 134 | 155 | WR | CLE | 5.9 | ▼ 19 | Medium | ||
| 135 | 242 | RB | JAX | 4.1 | ▼ 9 | |||
| 136 | 161 | WR | MIA | 5.8 | ▲ 2 | Low | ||
| 137 | 81 | WR | TEN | 8.7 | ▼ 10 | Low | ||
| 138 | 103 | WR | BUF | 8.0 | ▼ 10 | Low | ||
| 139 | 130 | WR | MIA | 6.8 | NEW | Low | ||
| 140 | 225 | RB | NYJ | 4.7 | NEW | |||
| 141 | 194 | RB | WAS | 6.2 | ▼ 9 | Low | ||
| 142 | 157 | WR | NYJ | 5.9 | ▼ 3 | Low | ||
| 143 | 160 | WR | PHI | 5.8 | NEW | |||
| 144 | 163 | WR | SF | 5.6 | ▼ 74 | |||
| 145 | 149 | WR | SEA | 6.2 | NEW | |||
| 146 | 168 | WR | HOU | 5.4 | ▼ 10 | Low | ||
| 147 | 144 | WR | IND | 6.3 | ▼ 23 | Low | ||
| 148 | 106 | TE | HOU | 8.2 | ▼ 3 | Low | ||
| 149 | 108 | TE | DAL | 8.1 | NEW | Low | ||
| 150 | 236 | RB | SEA | 4.3 | NEW | High | ||
Model = where the projection model had him before judgment · PPG = projected half-PPR points per game · badges are computed from the projected share, never typed · cliff = the drop in value over replacement from this tier's last player to the next tier's first · Trend = rank over the last six weeks · Chg =movement vs. prior week · How we build these
On the Cusp
Ten more I'd have in the conversation, in no order.
| Player | Pos | Tm | Risk |
|---|---|---|---|
| RB | NO | ||
| TE | JAX | Low | |
| RB | KC | Low | |
| TE | MIA | Low | |
| WR | LV | ||
| TE | NYJ | ||
| RB | LV | ||
| WR | NYJ | Low | |
| WR | SEA | Low | |
| RB | TEN | Low |
The Flags
Risk is a judgment call, not a model output: Low, Medium or High. Every flag comes with the reason.
Puka Nacua High
Could win you your league but I prefer JSN and Amon Ra for alphas without the question marks in RD1.
#7
Kenneth Walker III Medium
The SB MVP - he was the centerpiece of the offense on Monday. He showed why he is so good and the explosive upside in this offense. Jumps a tier immediately.
#8
Christian McCaffrey High
Age + injury history. Elite if healthy; not a first-round pick for me since I am more risk averse in first round. Playing it safe with an Amon Ra vs the risk of CMC - the risk here is lose your season. Amon Ra is stable and my preference.
#10
Derrick Henry Medium
The player you never want to bet against, but he is getting up there in age. Father time is undefeated, and I fear taking young studs over him in case Father time, decides it is time.
#14
Saquon Barkley Medium
I think we get one last swan song from Saquon this year, and I feel like I am too low to be frank. New OC, and AJ Brown gone. They are going to need some vintage Saquon.
#20
Chris Olave Medium
Really good this year especially without Tyson to start. He was the WR3 last year down the stretch.
#21
D'Andre Swift Medium
RB1 in a Ben Johnson offense! Sign me up. We know Swift is talented, and I think he dominates especially as Monangai is week to week.
#22
De'Von Achane Medium
I think Achane is one of the probably 5 most talented backs in the league. This is not about him. Situationally, I hate this MIA offense. No WRs, a mobile QB who may not check down as much, and overall a questionable offense. He is still uncuttable because of who he is, but I am taking others over him for this reason.
#23
Malik Nabers High
He is a top tier talent. But, he is coming off an ACL and lateral Meniscus. We have not seen that combo before. He has even admitted he is still regaining his feel. Mix in Matt Nagy as OC - and I am worried. I am willing to take the swing approaching the 4th round, but color me concerned.
#25
Jeremiyah Love High
High ankle sprain I think he will have a slow start to year. We know the talent though. Generational. We are getting a discount we wouldn't otherwise. Be okay with a slow start, to potentially have a league winner thereafter.
#27
Bucky Irving Medium
I am concerned about Gainwell and Tucker. Bucky is a smaller back, it was always the question, can he sustain the lead? I think Gainwell will take some valuable passing away from him, but ultimately, this was a back we drafted in round 2 last year. He is going too late.
#29
Breece Hall Medium
Much like Wilson, Breece transcended a terrible situation last year. I think it improves this year, and the Jets know it comes through these two players.
#32
Garrett Wilson Medium
Bold: top-15 WR. Jets offense takes a step forward with Geno. Wilson was dominating last year even in one of the worst passing attacks ever. This should improve this year, and he stands to benefit.
#33
Emeka Egbuka High
Turf toe concern out of camp - if it was not for that, he would be higher. Turf Toe is one of those injuries I always balk at. And we saw last year how Egbuka struggled coming off injury. I am worried.
#34
Tee Higgins Medium
The model loves Tee Higgins this year as the offense should crush. Let this be his ceiling. He is always hurt, if you told me he would play a full season, I would have him up a tier easily. I don't buy it, so for me he sits with Nabers at questions.
#36
Parker Washington Medium
Model LOVES Parker. I had to drag him down to account for some of the risk. I think he crushes though. He has the work ethic, and he is playing for a contract. TLaw loves him also.
#38
Christian Watson High
147 yards and two scores on 8 targets. Risk High is the knee history and a target tree with Golden at 12 and Kraft at 6.
#39
Jaylen Waddle Medium
Denver breakout offense; expect him to crush.
#40
Drake London Medium
The lowest you may see London, but the model agrees. I am worried about this offense, and Tua as a starting QB. You may not like what you see, but his volume makes it harder to drop further to start. He could move up or down a tier quickly.
#43
A.J. Brown Medium
Couldn't ask for much of a better fit for AJB than Maye, as accurate as they get. Health and age are his only questions, but I think he has another good season in him.
#45
Luther Burden III Medium
He was so efficient last year. One thing stuck with me from his rookie year. Preseason last year I was on Rome. And there was a quote that the coaching staff drafted him and sees him as the future WR1 for team. I think that comes to fruition this year.
#46
Davante Adams Medium
Value at ADP in a top offense. All concerns are age related.
#47
DJ Moore Medium
Josh Allen's number 1.. it could be magic. I don't have him enough places, but he could smash. I think he is being drafted at his floor.
#51
Mike Evans High
Perfect scheme fit, but injuries all camp
#52
Rashee Rice Medium
Middle-tier WR2, not the WR5 the volume implied. I am afraid to be wrong.
#53
Cam Skattebo High
Post-injury, offseason distraction, bad OC
#54
Tucker Kraft High
6 targets, 65 yards, and he just got paid. Risk High for the health history, not the role.
#61
Jameson Williams Medium
9 targets for 45. The volume behind St. Brown is real; risk Medium is the boom-or-bust shape.
#62
Bhayshul Tuten Medium
Explosive, but slow start to the season likely
#64
Jayden Daniels Medium
Bad camp vibes, older WRs, uninspiring run game. Not at his ADP
#65
Matthew Golden Medium
12 of 40 targets in a 42-attempt game with no run game. One game, so I'm a quarter of the way there, not all the way.
#67
Quinshon Judkins High
12 carries for 33 and 2 targets in an offense that couldn't move. The volume needs the game script and the script isn't coming. Risk High.
#70
Chris Godwin Jr. Medium
Value at ADP
#74
Alec Pierce Medium
Slow start expected on health
#75
Jaxson Dart Medium
29 attempts, 230 yards, three scores, 11 carries for 54. Risk Medium is a rookie's week-to-week variance, not the talent.
#78
Deebo Samuel Sr. High
7 targets, 6 catches, a score, plus a carry and kick returns, and Stribling is out a month. Risk High is the age and the mileage.
#79
TreVeyon Henderson Medium
50/50 first half, breakout second half
#83
Patrick Mahomes Medium
Value. Run game + Bieniemy back. No step back
#85
Stefon Diggs Medium
9 targets, a touchdown, and 32 years old. The rookie is coming for the second-target job. Risk Medium.
#86
MarShawn Lloyd High
Talented, but extensive injury history. More of a committee than people expect
#88
Brian Thomas Jr. Medium
3 targets for 40 and a shoulder that had him questionable to return. Risk Medium is the shoulder.
#92
Sam LaPorta High
8 targets for 48 in a 39-attempt game. Risk High is the injury history, not the role.
#93
George Kittle High
Old, coming off major injury; projected 14 games — slow ramp
#94
Chuba Hubbard Medium
10 carries, 3 targets, two scores with Brooks cleared. It's a three-way room now; risk Medium is the split.
#96
Kyle Monangai High
10 carries for 100 and a score behind Swift's 18. Risk High because the touches depend on Swift's health and the game script, and Sunday had both.
#97
Jacory Croskey-Merritt Medium
16 of 32 carries, a touchdown, one target. The lead in a three-back room; risk Medium is the room.
#98
Courtland Sutton Medium
5 targets for 11; Bryant led the room with 6 and Waddle had 3. Risk Medium: the share is split three ways now.
#101
J.K. Dobbins High
8 carries led the backfield to Harvey's 3, in a 15-carry game. The order is Dobbins first; risk High is the injury history.
#106
Tony Pollard Medium
7 carries for 35 in a 14-carry game. The Titans didn't run; risk Medium is the split with Spears.
#112
Jonathan Brooks Medium
Even split with Hubbard; neither great
#117
Josh Downs Medium
4 targets for 37 with Pierce back. Risk Medium: Pierce's return caps the slot volume.
#119
Jordyn Tyson High
Second-half breakout candidate
#120
Jayden Reed High
7 targets but 3 catches for 20 while Watson and Golden took the big plays. Risk High is the target tree: he's fourth in it right now.
#122
Aaron Jones High
12 carries for 40 and a score behind Mason's 15. The split is real and he's the smaller half of it; risk High is the age and the workload.
#125
Makai Lemon Medium
Missed camp time; slow start, better back half
#133
KC Concepcion Medium
5 targets for 43 plus 3 carries, in a Browns offense that threw 22 times. Risk Medium is the offense.
#134
Zach Charbonnet High
On IR, coming back from the ACL. This is an injury stash, not a role: Price and Holani have the room until he's activated, and the 150th slot is the price of being early.
#150
If Healthy
Held down or off the board while out. Where each would slot the week he's back: a band, not a rank.
Zach Charbonnet RB · SEA
would slot RB3 with standalone value when active
On IR, coming back from the ACL. This is an injury stash, not a role: Price and Holani have the room until he's activated, and the 150th slot is the price of being early.
Fell Off the Board
On the Week 1 board, not on this one. The number is where he was.
| Player | Pos | Tm | Was |
|---|---|---|---|
| WR | TB | #137 | |
| WR | SEA | #140 | |
| QB | IND | #144 | |
| WR | BAL | #146 | |
| RB | TEN | #147 | |
| QB | SEA | #148 | |
| RB | KC | #149 | |
| WR | NYJ | #150 |