PlayerWide receiver · BUFUpdated October 14, 2026
Player · WR · BUF
DJ Moore
Didn't play Monday night (AC joint); questionable going in. A second game missed. Down seven; the band is 42–53.
Volume WR2
Tier 6 · starters I am very content with
Risk · Medium
#54Board rank
#43Model rank
WR23Position
48ADP
11.1Proj. PPG
+3.0Over replacement
-6vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 53 | 49 | — | — |
| Sep 9 | Week 1 | 53 | 49 | — | Josh Allen's number 1.. it could be magic. I don't have him enough places, but he could smash. I think he is being drafted at his floor. |
| Sep 16 | Week 2 | 49 | 51 | ▼ 2 | Josh Allen's number 1.. it could be magic. I don't have him enough places, but he could smash. I think he is being drafted at his floor. |
| Sep 23 | Week 3 | 50 | 48 | ▲ 3 | Josh Allen's number 1.. it could be magic. I don't have him enough places, but he could smash. I think he is being drafted at his floor. |
| Oct 1 | Week 4 | 25 | 49 | ▼ 1 | 10 targets, 6 for 67, back from the shoulder; 8 for 100 and a score in Week 1. Josh Allen's first read when he's on the field. Medium risk is the AC joint. |
| Oct 7 | Week 5 | 42 | 47 | ▲ 2 | Aggravated the shoulder and exited; 2 targets. Not expected to miss significant time, Week 5 at the Rams unclear. Up two by default; 42–48 when he plays. |
| Oct 14 | Week 6 | 43 | 54 | ▼ 7 | Didn't play Monday night (AC joint); questionable going in. A second game missed. Down seven; the band is 42–53. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
13Carries
65Rush yds
0.8Rush TD
111Targets
1022Rec yds
6.4Rec TD