PlayerTight end · DALUpdated October 14, 2026
Player · TE · DAL
Jake Ferguson
6 targets, 3 for 19, 14%, Thursday night. Up six on the fallers; the red-zone role is the whole case and it didn't show.
Tier 12 · Dart Throws
Risk · Low
#112Board rank
#116Model rank
TE13Position
111ADP
8.4Proj. PPG
-1.2Over replacement
-1vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 109 | 150 | — | — |
| Sep 16 | Week 2 | 108 | 149 | — | Quiet in a 34-attempt game. Lamb and Pickens take the targets; streaming tight end. |
| Sep 23 | Week 3 | 110 | 119 | ▲ 30 | Four catches, two scores, in the 37-point game. Two of Dak's four touchdowns went to him; the red-zone role is real even if the volume isn't. |
| Oct 1 | Week 4 | 113 | 118 | ▲ 1 | Four catches, two scores, in the 37-point game. Two of Dak's four touchdowns went to him; the red-zone role is real even if the volume isn't. |
| Oct 7 | Week 5 | 130 | 118 | — | 4 targets, 3 for 11, 9%; 13% → 12% → 9%. Lamb took 21. Holding; the red-zone role is the whole case. |
| Oct 14 | Week 6 | 116 | 112 | ▲ 6 | 6 targets, 3 for 19, 14%, Thursday night. Up six on the fallers; the red-zone role is the whole case and it didn't show. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
1Carries
2Rush yds
0.0Rush TD
101Targets
641Rec yds
6.4Rec TD