PlayerWide receiver · CLEUpdated October 14, 2026
Player · WR · CLE
KC Concepcion
Concussion after 1 target; Bond had 7 in his place. Up twelve on the fallers; the protocol decides Sunday.
Volume WR2
Tier 12 · Dart Throws
Risk · Medium
#118Board rank
#98Model rank
WR45Position
133ADP
7.7Proj. PPG
-0.4Over replacement
+15vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 153 | 121 | — | — |
| Sep 9 | Week 1 | 153 | 115 | ▲ 6 | — |
| Sep 16 | Week 2 | 155 | 134 | ▼ 19 | 5 targets for 43 plus 3 carries, in a Browns offense that threw 22 times. Risk Medium is the offense. |
| Sep 23 | Week 3 | 153 | 125 | ▲ 9 | 5 targets for 43 plus 3 carries, in a Browns offense that threw 22 times. Risk Medium is the offense. |
| Oct 1 | Week 4 | 97 | 126 | ▼ 1 | 5 targets for 43 plus 3 carries, in a Browns offense that threw 22 times. Risk Medium is the offense. |
| Oct 7 | Week 5 | 80 | 130 | ▼ 4 | 8 targets, 5 for 64, 24% (23% → 20% → 30% → 24%); Watson threw 33 times. Down four on the Browns' pecking order; Boston passed him. |
| Oct 14 | Week 6 | 98 | 118 | ▲ 12 | Concussion after 1 target; Bond had 7 in his place. Up twelve on the fallers; the protocol decides Sunday. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
100Targets
696Rec yds
4.7Rec TD