PlayerWide receiver · JAXUpdated October 14, 2026
Player · WR · JAX
Jakobi Meyers
3 targets, 2 for 37, 8%; 30% → 17% → 8%. Up one on the fallers; Strange and Washington are the second and third reads now.
Tier 12 · Dart Throws
Risk · Low
#109Board rank
#109Model rank
WR52Position
97ADP
7.1Proj. PPG
-0.9Over replacement
-12vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 129 | 115 | — | — |
| Sep 9 | Week 1 | 129 | 116 | ▼ 1 | — |
| Sep 16 | Week 2 | 129 | 116 | — | 2 targets, one a touchdown, in a 23-attempt game. Washington and Thomas are ahead of him; he's a touchdown-dependent flex. |
| Sep 23 | Week 3 | 129 | 106 | ▲ 10 | 2 targets, one a touchdown, in a 23-attempt game. Washington and Thomas are ahead of him; he's a touchdown-dependent flex. |
| Oct 1 | Week 4 | 71 | 106 | — | 8 targets, 7 for 64 and a score with Thomas on 23 snaps. The Jaguars' second receiver is Meyers right now. |
| Oct 7 | Week 5 | 83 | 110 | ▼ 4 | 4 targets, 3 for 33, 17% (10% → 4% → 30% → 17%); Strange took 8. Down four. |
| Oct 14 | Week 6 | 109 | 109 | ▲ 1 | 3 targets, 2 for 37, 8%; 30% → 17% → 8%. Up one on the fallers; Strange and Washington are the second and third reads now. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
85Targets
657Rec yds
4.7Rec TD