PlayerWide receiver · GBUpdated October 14, 2026
Player · WR · GB
Matthew Golden
7 targets, 6 for 123, 23%, in Green Bay's 31-7 win; Love threw for 367. Up five; the Packers' passing game fed two receivers for the first time.
Volume WR2
Tier 5 · Potential stars, with questions
Risk · Medium
#39Board rank
#52Model rank
WR28Position
158ADP
9.9Proj. PPG
+1.8Over replacement
+119vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 106 | 102 | — | — |
| Sep 9 | Week 1 | 106 | 100 | ▲ 2 | — |
| Sep 16 | Week 2 | 55 | 67 | ▲ 33 | 12 of 40 targets in a 42-attempt game with no run game. One game, so I'm a quarter of the way there, not all the way. |
| Sep 23 | Week 3 | 58 | 53 | ▲ 14 | 12 of 40 targets in a 42-attempt game with no run game. One game, so I'm a quarter of the way there, not all the way. |
| Oct 1 | Week 4 | 63 | 46 | ▲ 7 | 12 of 40 targets in a 42-attempt game with no run game. One game, so I'm a quarter of the way there, not all the way. |
| Oct 7 | Week 5 | 68 | 44 | ▲ 2 | 7 targets, 3 for 21 and a score, 23%, level with Kraft; Watson 3. 30% → 21% → 24% → 23%. The Packers' first read by a hair. Up two. |
| Oct 14 | Week 6 | 52 | 39 | ▲ 5 | 7 targets, 6 for 123, 23%, in Green Bay's 31-7 win; Love threw for 367. Up five; the Packers' passing game fed two receivers for the first time. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
128Targets
1005Rec yds
4.7Rec TD