PlayerRunning back · DETUpdated October 14, 2026
Player · RB · DET
Jahmyr Gibbs
25 for 151 and two scores, 5 catches for 56; 78% of the carries. Bye week, and still the easiest row on the board.
Bell cowPass-down role
Tier 1 · GOATs
Risk · Low
#1Board rank
#1Model rank
RB1Position
1ADP
23.9Proj. PPG
+13.8Over replacement
0vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 1 | 1 | — | Top offense, goes crazy |
| Sep 9 | Week 1 | 1 | 1 | — | Top offense, top talent - all time season potential |
| Sep 16 | Week 2 | 1 | 1 | — | Top offense, top talent - all time season potential |
| Sep 23 | Week 3 | 1 | 1 | — | Top offense, top talent - all time season potential |
| Oct 1 | Week 4 | 1 | 1 | — | Top offense, top talent - all time season potential |
| Oct 7 | Week 5 | 1 | 1 | — | Every one of Detroit's 15 carries Sunday (Vaki is the other back now) and 7 targets, in a game Goff threw 52 times because Carolina made him. Nothing to do here. |
| Oct 14 | Week 6 | 1 | 1 | — | 25 for 151 and two scores, 5 catches for 56; 78% of the carries. Bye week, and still the easiest row on the board. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
348Carries
1574Rush yds
20.5Rush TD
97Targets
606Rec yds
4.2Rec TD