PlayerWide receiver · MIAUpdated October 14, 2026
Player · WR · MIA · last ranked Week 5
Caleb Douglas
Out with the ankle, day to day per Hafley. Up two by default; Malik Washington had the targets (5 for 67).
Tier 13 · Dart Throws
Risk · Low
#128Board rank
#167Model rank
WR76Position
265ADP
5.0Proj. PPG
-3.8Over replacement
+137vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 179 | 147 | — | — |
| Sep 9 | Week 1 | 179 | 142 | ▲ 5 | — |
| Sep 16 | Week 2 | 179 | 121 | ▲ 21 | 7 targets, 94 yards in his debut, the most by a receiver in a first game since Puka. A team that trails all year throws all year; volatile. |
| Sep 23 | Week 3 | 176 | 127 | ▼ 6 | 7 targets, 94 yards in his debut, the most by a receiver in a first game since Puka. A team that trails all year throws all year; volatile. |
| Oct 1 | Week 4 | 176 | 130 | ▼ 3 | 7 targets, 94 yards in his debut, the most by a receiver in a first game since Puka. A team that trails all year throws all year; volatile. |
| Oct 7 | Week 5 | 167 | 128 | ▲ 2 | Out with the ankle, day to day per Hafley. Up two by default; Malik Washington had the targets (5 for 67). |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
61Targets
476Rec yds
3.0Rec TD