PlayerRunning back · ATLUpdated October 14, 2026
Player · RB · ATL
Bijan Robinson
17 for 86 and 7 targets (4 for 32), 65% of the carries, in a 30-23 overtime loss. Penix took a rib shot late and is questionable; Tua finished the game. The volume is fine; the offense around him is this week's question.
Bell cowPass-down role
Tier 1 · GOATs
Risk · Low
#2Board rank
#4Model rank
RB3Position
2ADP
20.2Proj. PPG
+10.2Over replacement
0vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 4 | 2 | — | Concerns about the offense, but it was the same situation with Pennix last year. Ultimately, cannot fade him. |
| Sep 9 | Week 1 | 4 | 2 | — | Concerns about the offense, but it was the same situation with Pennix last year. Ultimately, cannot fade him. |
| Sep 16 | Week 2 | 4 | 2 | — | Concerns about the offense, but it was the same situation with Pennix last year. Ultimately, cannot fade him. |
| Sep 23 | Week 3 | 6 | 2 | — | Concerns about the offense, but it was the same situation with Pennix last year. Ultimately, cannot fade him. |
| Oct 1 | Week 4 | 3 | 2 | — | Concerns about the offense, but it was the same situation with Pennix last year. Ultimately, cannot fade him. |
| Oct 7 | Week 5 | 10 | 2 | — | 19 for 145 and two scores, then Brian Robinson took the second half of a 45-24 game (14 carries, three scores). 54% of the carries is the blowout, not a split. The model's 10 is OTS reading the dip; I'm not. |
| Oct 14 | Week 6 | 4 | 2 | — | 17 for 86 and 7 targets (4 for 32), 65% of the carries, in a 30-23 overtime loss. Penix took a rib shot late and is questionable; Tua finished the game. The volume is fine; the offense around him is this week's question. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
296Carries
1392Rush yds
12.0Rush TD
102Targets
757Rec yds
3.1Rec TD