PlayerWide receiver · PHIUpdated October 14, 2026
Player · WR · PHI
Makai Lemon
7 targets, 5 for 43, 19%, with Smith out a second game; 3% → 16% → 24% → 19%. Up thirteen; the room is still empty and he's third in it.
Tier 12 · Dart Throws
Risk · Medium
#116Board rank
#123Model rank
WR61Position
203ADP
6.6Proj. PPG
-1.5Over replacement
+87vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 167 | 120 | — | Missed camp time; slow start, better back half |
| Sep 9 | Week 1 | 167 | 114 | ▲ 6 | Missed camp time; slow start, better back half |
| Sep 16 | Week 2 | 167 | 133 | ▼ 19 | Missed camp time; slow start, better back half |
| Sep 23 | Week 3 | 168 | 124 | ▲ 9 | Missed camp time; slow start, better back half |
| Oct 1 | Week 4 | 167 | 125 | ▼ 1 | Missed camp time; slow start, better back half |
| Oct 7 | Week 5 | 116 | 129 | ▼ 4 | 6 targets, 3 for 27, 24%, with Smith, Goedert and Brown out; 3% → 16% → 24%. Down four only because Hurts threw for 93 yards; the share is rising and the room is empty. |
| Oct 14 | Week 6 | 123 | 116 | ▲ 13 | 7 targets, 5 for 43, 19%, with Smith out a second game; 3% → 16% → 24% → 19%. Up thirteen; the room is still empty and he's third in it. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
83Targets
607Rec yds
4.4Rec TD