PlayerWide receiver · PHIUpdated October 14, 2026
Player · WR · PHI
Dontayvion Wicks
8 targets, 5 for 63, 22%, the Eagles' leading target with Smith out. Up ten; 18% → 20% → 20% → 22%, and a start in deep leagues while the room is empty.
Tier 12 · Dart Throws
#123Board rank
#129Model rank
WR64Position
218ADP
6.2Proj. PPG
-1.9Over replacement
+95vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 16 | Week 2 | 160 | 143 | — | 4 targets, 73 yards and a score with A.J. Brown in New England now. The third target in Philadelphia is open and he took the first swing. |
| Sep 23 | Week 3 | 160 | 130 | ▲ 13 | 4 targets, 73 yards and a score with A.J. Brown in New England now. The third target in Philadelphia is open and he took the first swing. |
| Oct 1 | Week 4 | 155 | 127 | ▲ 3 | 4 targets, 73 yards and a score with A.J. Brown in New England now. The third target in Philadelphia is open and he took the first swing. |
| Oct 7 | Week 5 | 135 | 133 | ▼ 6 | 5 targets, 3 for 18, 20%; 18% → 20% → 20%, steady while the room empties. Down six on the fallers above him only; if Smith misses again he's a start in deep leagues. |
| Oct 14 | Week 6 | 129 | 123 | ▲ 10 | 8 targets, 5 for 63, 22%, the Eagles' leading target with Smith out. Up ten; 18% → 20% → 20% → 22%, and a start in deep leagues while the room is empty. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
1Carries
5Rush yds
0.0Rush TD
83Targets
543Rec yds
4.1Rec TD