PlayerWide receiver · MINUpdated October 14, 2026
Player · WR · MIN
Justin Jefferson
Back from the ankle: 7 targets, 6 for 79 and a score, 24%. Bye week. Down two on the risers; the band comes off.
Alpha target
Tier 2 · The best of the best
Risk · Low
#19Board rank
#23Model rank
WR11Position
17ADP
13.2Proj. PPG
+5.1Over replacement
-2vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 10 | 11 | — | — |
| Sep 9 | Week 1 | 10 | 11 | — | A down year from Jefferson with "9" is not enough for me to forget that he is probably the best receiver in the NFL still. Kyler should be enough to launch him back into the upper echelon of ranks. |
| Sep 16 | Week 2 | 12 | 16 | ▼ 5 | A down year from Jefferson with "9" is not enough for me to forget that he is probably the best receiver in the NFL still. Kyler should be enough to launch him back into the upper echelon of ranks. |
| Sep 23 | Week 3 | 17 | 15 | ▲ 1 | A down year from Jefferson with "9" is not enough for me to forget that he is probably the best receiver in the NFL still. Kyler should be enough to launch him back into the upper echelon of ranks. |
| Oct 1 | Week 4 | 16 | 17 | ▼ 2 | Ankle in the first quarter at Tampa, left the game, "encouraging" from the Vikings Monday. Held at 17 pending Friday. Murray is back, which is the part that matters for the rest of the year. |
| Oct 7 | Week 5 | 25 | 17 | — | Out Sunday with the ankle; Hockenson took 13 targets and Addison 6 in his place. No practice report yet for Week 5. Held at 17 one more week; if he's out again he drops into the band. |
| Oct 14 | Week 6 | 23 | 19 | ▼ 2 | Back from the ankle: 7 targets, 6 for 79 and a score, 24%. Bye week. Down two on the risers; the band comes off. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
158Targets
1348Rec yds
6.7Rec TD