PlayerWide receiver · KCUpdated October 14, 2026
Player · WR · KC
Xavier Worthy
Bye week with Rice's hamstring and Thornton's dislocated ankle around him. Down five on the risers; the Chiefs' receiver room is Worthy and whoever is healthy.
Volume WR2
Tier 11 · Floor and Ceiling Opposites - pick your poison
Risk · Low
#98Board rank
#77Model rank
WR36Position
135ADP
8.6Proj. PPG
+0.5Over replacement
+37vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 90 | 110 | — | — |
| Sep 9 | Week 1 | 90 | 110 | — | — |
| Sep 16 | Week 2 | 86 | 114 | ▼ 4 | 6 targets, 3 catches, 18 yards. Mahomes leaned on Kelce and Rice; the deep ball wasn't part of game one back. |
| Sep 23 | Week 3 | 88 | 105 | ▲ 9 | 6 targets, 3 catches, 18 yards. Mahomes leaned on Kelce and Rice; the deep ball wasn't part of game one back. |
| Oct 1 | Week 4 | 152 | 105 | — | 2 targets after 7. When Mahomes throws 24 times the ball goes to Rice (9) and Gray; Worthy is the fourth option on a run-first week. |
| Oct 7 | Week 5 | 110 | 93 | ▲ 12 | 7 targets, 4 for 70, 26%, with Rice out and Thornton gone for the year. Bye week. Up 12; the Chiefs' receiver room is Worthy and whoever they sign. |
| Oct 14 | Week 6 | 77 | 98 | ▼ 5 | Bye week with Rice's hamstring and Thornton's dislocated ankle around him. Down five on the risers; the Chiefs' receiver room is Worthy and whoever is healthy. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
103Targets
855Rec yds
5.1Rec TD