PlayerWide receiver · TBUpdated October 14, 2026
Player · WR · TB
Chris Godwin Jr.
3 targets, 3 for 37, 12%, with Daniels; 27% → 12%. Down seventeen; medium risk is the quarterback for two more weeks.
Tier 12 · Dart Throws
Risk · Medium
#119Board rank
#118Model rank
WR58Position
84ADP
6.7Proj. PPG
-1.4Over replacement
-35vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 87 | 78 | — | Value at ADP |
| Sep 9 | Week 1 | 87 | 75 | ▲ 3 | Value at ADP |
| Sep 16 | Week 2 | 89 | 74 | ▲ 1 | Value at ADP |
| Sep 23 | Week 3 | 89 | 82 | ▼ 8 | Value at ADP |
| Oct 1 | Week 4 | 88 | 97 | ▼ 15 | Mayfield dislocated his throwing thumb and an undrafted rookie starts for about three weeks. 3 catches for 25 on 4 targets Sunday; the floor just dropped for a month. |
| Oct 7 | Week 5 | 89 | 102 | ▼ 5 | 7 targets, 6 for 31 with Daniels, 27% (15% → 9% → 11% → 27%). The rookie throws short and Godwin is the short throw. Down five; medium risk is the quarterback. |
| Oct 14 | Week 6 | 118 | 119 | ▼ 17 | 3 targets, 3 for 37, 12%, with Daniels; 27% → 12%. Down seventeen; medium risk is the quarterback for two more weeks. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
0Carries
0Rush yds
0.0Rush TD
92Targets
636Rec yds
3.4Rec TD