PlayerQuarterback · DALUpdated October 14, 2026
Player · QB · DAL
Dak Prescott
42 for 316 and a score Thursday night; 40, 45 and 42 attempts the last three. Up two; Green Bay Sunday night in a 52.5 total.
Tier 9 · Flex with Benefits?
Risk · Low
#74Board rank
#91Model rank
QB14Position
93ADP
17.9Proj. PPG
0.0Over replacement
+19vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 96 | 89 | — | — |
| Sep 9 | Week 1 | 96 | 85 | ▲ 4 | — |
| Sep 16 | Week 2 | 92 | 82 | ▲ 3 | 34 attempts for 175 and two scores in a game the Giants controlled. Fine, not more than fine. |
| Sep 23 | Week 3 | 87 | 78 | ▲ 4 | 34 attempts for 175 and two scores in a game the Giants controlled. Fine, not more than fine. |
| Oct 1 | Week 4 | 84 | 77 | ▲ 1 | 34 attempts for 175 and two scores in a game the Giants controlled. Fine, not more than fine. |
| Oct 7 | Week 5 | 74 | 76 | ▲ 1 | 45 attempts for 335 and a score in a 34-30 win at Houston; 40, 31, 36, 45. The volume is top-five, the touchdowns aren't yet. Up one. |
| Oct 14 | Week 6 | 91 | 74 | ▲ 2 | 42 for 316 and a score Thursday night; 40, 45 and 42 attempts the last three. Up two; Green Bay Sunday night in a 52.5 total. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
596Pass att
4359Pass yds
29.1Pass TD
10.8INT
170Rush yds
3.0Rush TD