PlayerQuarterback · JAXUpdated October 14, 2026
Player · QB · JAX
Trevor Lawrence
39 attempts for 331 and two scores in a 19-17 win over Philadelphia; the first big-volume game of the year. Up two; the model has him 58th.
Tier 9 · Flex with Benefits?
Risk · Low
#75Board rank
#58Model rank
QB4Position
89ADP
19.3Proj. PPG
+1.4Over replacement
+14vs. market
17Games projected
Rank, Every Edition
| Date | Edition | Model | Board | Chg | The note that week |
|---|---|---|---|---|---|
| Sep 4 | Preseason | 68 | 76 | — | — |
| Sep 9 | Week 1 | 68 | 74 | ▲ 2 | — |
| Sep 16 | Week 2 | 68 | 68 | ▲ 6 | — |
| Sep 23 | Week 3 | 67 | 79 | ▼ 11 | Solid QB, I like some of the others like Mahomes and Purdy more |
| Oct 1 | Week 4 | 65 | 78 | ▲ 1 | Solid QB, I like some of the others like Mahomes and Purdy more |
| Oct 7 | Week 5 | 58 | 77 | ▲ 1 | 23 attempts for 227 and a score in a 22-17 win at Cincinnati; the Jaguars ran it 27 times. Fine, not more. Up one. |
| Oct 14 | Week 6 | 58 | 75 | ▲ 2 | 39 attempts for 331 and two scores in a 19-17 win over Philadelphia; the first big-volume game of the year. Up two; the model has him 58th. |
Every edition stays. Nothing here is edited after it publishes; the change column is computed from the prior file.
The Projected Line
Share × team total × games. The share is the judgment; the total is the ceiling.
547Pass att
4160Pass yds
32.2Pass TD
11.6INT
341Rush yds
3.8Rush TD